| Unit 1 [Book] | |
| Introduction to Computer systems, Elements | VIEW |
| Types of Computers and their features | VIEW |
| Input devices | VIEW |
| Output devices | VIEW |
| Computer Storage devices | VIEW |
| Types of Computer software | VIEW |
| Networking | VIEW |
| Internet | VIEW |
| Types of Networks and Networking devices | VIEW |
| Methods of Internet access | VIEW |
| Services available through Internet | VIEW |
| Business applications and benefits of computerization and Internet | VIEW |
| Unit 2 [Book] | |
| Introduction to Information Systems | VIEW |
| Business applications and its benefits | VIEW |
| Functional Information Systems | VIEW |
| Cross functional Information Systems | VIEW |
| Transaction Processing Systems | VIEW |
| Electronic Data Interchange | VIEW |
| Online Analytical Processing | VIEW |
| Management Information Systems | VIEW |
| Decision Support Systems | VIEW |
| Executive Information Systems | VIEW |
| Executive Support Systems | VIEW |
| Enterprise applications | VIEW |
| Supply Chain Management Systems | VIEW |
| Customer Relationship Management Systems | VIEW |
| Unit 3 [Book] | |
| Concept of Database | VIEW |
| Database Management System | VIEW |
| Centralized Database Systems | VIEW |
| Distributed Database Systems | VIEW |
| Planning and Designing of Information Systems | VIEW |
| System Flow Charts | VIEW |
| Traditional System Development Life Cycle | VIEW |
| Modern System Development Methods | VIEW |
| Implementing Information Systems as Planned organizational change | VIEW |
| Unit 4 [Book] | |
| Concept of E-commerce | VIEW |
| Digital Markets and Digital Goods | VIEW |
| Advantages and Disadvantages of Transacting online | VIEW |
| Types of e-commerce | VIEW |
| M-commerce | VIEW |
| E-commerce Business models | VIEW |
| e-payment systems | VIEW |
| Digital Signatures | VIEW |
2 thoughts on “Information Systems and E-Business Lucknow University B.com Notes”