| Unit 1 [Book] | |
| Functions, Significance & Various Forms of Money | VIEW |
| E-Money | VIEW |
| Quantity Theory of money (Fisher’s) Assumptions and Criticism | VIEW |
| Monetary Standard: Gold Standard, Bi-metallism and Managed Currency Standard | VIEW |
| Principles & Methods of Note issues | VIEW |
| Indian Money Market | VIEW |
| Unit 2 [Book] | |
| Meaning and Significance of credit | VIEW |
| Factors Influencing the Volume of Credit in the Country | VIEW |
| Credit Creation by Bank, RBI | VIEW |
| Inflation Causes & Remedies | VIEW |
| Unit 3 [Book] | |
| Bank, Types of Banks | VIEW |
| Central Bank | VIEW |
| Commercial Banks Meaning and Functions | VIEW |
| Regional Rural Banks | VIEW |
| E-Banking | VIEW |
| Postal Banking | VIEW |
| Unit 4 [Book] | |
| Concept of Foreign Exchange | VIEW |
| Exchange Rate | VIEW |
| Factors Causing Fluctuations in Exchange Rate | VIEW |
| Exchange Control Meaning, Objective and Methods | VIEW |
2 thoughts on “Currency Banking and Exchange Lucknow University B.com Notes”