Unit 1 [Book] | |
Entrepreneurship Concept and Objective | VIEW |
Entrepreneurial Traits and Mindset | VIEW |
Misconceptions and Myths about Entrepreneurship | VIEW |
Motivation for becoming an entrepreneur | VIEW |
Entrepreneurship as a Career Option | VIEW |
Unit 2 [Book] | |
Creativity, Innovation and Entrepreneurship | VIEW |
Bottlenecks to Creativity | VIEW |
Sources of New Ideas, Techniques for generating ideas, Accessing Business Potential of an Idea, Idea to Opportunity, Opportunity recognition | VIEW |
Types of New Ventures | VIEW |
Tax implications of Various forms of Ventures | VIEW |
Intellectual Property Rights (IPR) | VIEW |
Patents | VIEW |
Trademarks | VIEW |
Copyrights | VIEW |
Unit 3 [Book] | |
Business Plan, Purpose and Contents of a Business Plan | VIEW |
Marketing Plan: Industry Analysis, Competitor Analysis, Market Segmentation, Target Markets, Market Positioning, Marketing Mix. | VIEW |
Operation and Production Plan: Product Design and Specifications, Types of Production Systems, Location and Layout Decisions, Plant and Technology Choices | VIEW |
Organisation Plan: Planning HR requirements, Organisational Structure and Systems | VIEW |
Financial Plan | VIEW |
Budgeting | VIEW |
Preparation of Projected Statements | VIEW |
Profit and Loss Accounts | VIEW |
Income Statement and Balance Sheet | VIEW |
Unit 4 [Book] | |
Financing of New Ventures, Stages of Financing | VIEW |
Sources of Finance: Seed Funding, Venture Capital Funding, Bank Funding, Lease Financing | VIEW |
Funding opportunities and Institutional Support in India | VIEW |
Key Financial Indicators: Break-Even Analysis, Ratio Analysis, Valuation Methods, Sensitivity analysis | VIEW |
One thought on “P27 Introduction to Entrepreneurship Lucknow University B.com NEP Notes”