| Unit 1 [Book] | |
| Introduction, Trade its Meaning and Types | VIEW |
| Difference between internal and international trade | VIEW |
| Concept, Assumptions and Criticism of International Trade Theories | VIEW |
| India’s Internal Trade, Characteristics and Problems | VIEW |
| Coastal Trade | VIEW |
| Terms of Trade | VIEW |
| Unit 2 [Book] | |
| Foreign Trade of India, Before independence, During Planning Period | VIEW |
| Recent trends in India’s Foreign Trade | VIEW |
| Major Items of Exports, Composition, Direction and Future Prospects | VIEW |
| Major Items of Imports, Composition, Direction and Future Prospects | VIEW |
| Unit 3 [Book] | |
| Free Trade and Protective trade policies | VIEW |
| India’s Major trading partners: USA, UK, China and Japan | VIEW |
| National Level Financing Institutions: | |
| Export-Import Bank of India (EXIM Bank) | VIEW |
| Small Industries Development Bank of India (SIDBI) | VIEW |
| National Bank for Agriculture and Rural Development (NABARD) | VIEW |
| Export Credit Guarantee Corporation of India (ECGC) | VIEW |
| State Trading Corporation of India (STC) | VIEW |
| Minerals and Metals Trading Corporation of India (MMTC) | VIEW |
| Special Economic Zone (SEZ) | VIEW |
| Export Processing Zone (EPZ) | VIEW |
| Export Promotions | VIEW |
| Unit 4 [Book] | |
| Recent World Trade Scenario | VIEW |
| Recent Changes in Foreign Trade Policy | VIEW |
| Trade Agreements, Bilateral and Multilateral Trade Agreements | VIEW |
| Important differences between Bilateral and Multilateral Trade | VIEW |
| General Agreement on Tariffs and Trade (GATT) | VIEW |
| United Nations Conference on Trade and Development (UNCTAD) | VIEW |
| World Trade Organization (WTO) | VIEW |
| India’s Balance of Trade Concept, Problems | VIEW |
| India’s Balance of Payments Concept, Problems, Reasons for Disequilibrium and Corrective Measures | VIEW |
One thought on “P21 Foreign Trade of India Lucknow University B.com NEP Notes”