| Unit 1 [Book] | |
| Introduction, Meaning & Scope of Public Finance | VIEW |
| Public goods vs. Private goods | VIEW |
| Principle of Maximum Social Advantage | VIEW |
| Public Budget | VIEW |
| Techniques of Budgeting (ZBB, PBB) | VIEW |
| Unit 2 [Book] | |
| Public Expenditure Meaning & Nature | VIEW |
| Wagner’s views on increasing state activities, Wiseman-peacock hypothesis | VIEW |
| Canons and Classification of Public Expenditure, Effects on production | VIEW |
| Distribution and Economic stability | VIEW |
| Unit 3 [Book] | |
| Public Revenue: Main sources of Revenue, Tax revenue, Direct and Indirect Taxes, Progressive, Proportional & Regressive Taxes, Value added tax and GST | VIEW |
| The Division of Tax burden, Impact and Incidence of a tax, Effects on production & distribution | VIEW |
| Public Debt, Role and Classification of Public debt and Methods of their redemption | VIEW |
| Deficit Financing | VIEW |
| Unit 4 [Book] | |
| Indian Public Finance | VIEW |
| Different types of Budgetary Deficits | VIEW |
| Financial Federalism under constitution in INDIA | VIEW |
| Finance Commission Meaning and Current Finance Commission | VIEW |
| Budgetary Procedure and Financial Control in India | VIEW |
| Fiscal Consolidation and FRBM Act. | VIEW |
2 thoughts on “Public Finance Lucknow University B.com NEP Notes”