| Unit 1 [Book] | |
| Concept and Scope of Macro-Economics | VIEW |
| Important Difference between Microeconomics and Macroeconomics | VIEW |
| Macro-economic Paradoxes, Wage-employment Paradox and Paradox of thrift | VIEW |
| The Circular flow of Income and Expenditure | VIEW |
| The Analysis and Measurement of Economic Activity | VIEW |
| National Income Accounting | VIEW |
| Concept and Definitions of National Income | VIEW |
| Various components of National Income | VIEW |
| Methods of Measurement of National Income and Welfare | VIEW |
| Unit 2 [Book] | |
| Classical Macroeconomic Models | VIEW |
| Say’s Law | VIEW |
| Quantity Theory of Money | VIEW |
| Wage-Price Flexibility and Full employment | VIEW |
| Aggregate Expenditure | VIEW |
| Consumption Function | VIEW |
| Concepts of propensities of Consumption and Saving | VIEW |
| Absolute Income Hypothesis | VIEW |
| Relative Income Hypothesis | VIEW |
| Permanent Consumption Hypothesis | VIEW |
| Consumption Puzzle | VIEW |
| Investment Function, Types | VIEW |
| Marginal Efficiency of Capital (MEC) | VIEW |
| Marginal Efficiency of Investment (MEI) | VIEW |
| Unit 3 [Book] | |
| The Concept of Multiplier | VIEW |
| National Income Determination in an Open Economy | VIEW |
| IS-LM Analysis, Derivation of IS and LM Functions | VIEW |
| Joint Determination of National Income and Rate of Interest and Shift and IS and LM Curves | VIEW |
| Unit 4 [Book] | |
| Theory of Inflation, Meaning, Types and Measurement, Effects of Inflation | VIEW |
| Important differences Demand Pull and Cost Push Inflation | VIEW |
| The Philips Curve | VIEW |
| Anti-Inflation Policies, Monetary and Fiscal Policies | VIEW |
| Business Cycles, Concept, Types and Phases, KEYNES, HAWTREY, HICKS Models | VIEW |
One thought on “Macro Economics Lucknow University B.com NEP Notes”