Unit 1 [Book] | |
Ancient Indian Accounting System, Concept, Merits and Demerits | VIEW |
Ancient Indian Accounting System Comparison with English System | VIEW |
Nature of initial Accounting Books | VIEW |
Double Entry System, Concepts and Principles | VIEW |
Journal Entries | VIEW |
Ledger | VIEW |
Subsidiary Books | VIEW |
Balance sheet | VIEW |
Final Accounts | VIEW |
Unit 2 [Book] | |
Accounting for Depreciation (According to Accounting Standard-6) | VIEW |
Royalty Accounts | VIEW |
Unit 3 [Book] | |
Branch Accounts | VIEW |
Departmental Accounts | VIEW |
Unit 4 [Book] | |
Accounting of Non-Profit Organisations | VIEW |
Investment Accounts | VIEW |
Unit 5 [Book] | |
Computerized Accounts by using any popular Accounting Software e.g. Tally | VIEW |
Creating a Company | VIEW |
Creating Accounting Ledgers and Groups | VIEW |
Creating Stock items and Groups | VIEW |
Voucher Entries | VIEW |
Generating Report | VIEW |
Cash Book | VIEW |
Ledger Accounts | VIEW |
Trial Balance | VIEW |
Profit and Loss Accounts | VIEW |
Balance Sheet | VIEW |
One thought on “Financial Accounting Barkatullah University BCOM 2025-26 1st Year Notes”