| Unit 1 [Book] | |
| Definition of Information | VIEW |
| Data v/s information | VIEW |
| introduction to Information System, Information Representation, Digital Media, Image, Graphics, Animation, Audio, Video, etc. | VIEW |
| Unit 2 [Book] | |
| Definition, History, Generation, Characteristics and Applications of Computer, Classification of Computer | VIEW |
| Computer Hardware | VIEW |
| CPU | VIEW |
| Input Devices | VIEW |
| Output Devices | VIEW |
| Computer Memory: | |
| Register Memory | VIEW |
| Cache Memory | VIEW |
| Primary Memory and Secondary Memory | VIEW |
| Memory Units | VIEW |
| Unit 3 [Book] | |
| Introduction to Computer Software, Types of Software, System Software, Application Software | VIEW |
| Software Acquisition | VIEW |
| Application Software: | |
| Microsoft Excel | VIEW |
| Microsoft Word | VIEW |
| Microsoft Access | VIEW |
| Microsoft PowerPoint | VIEW |
| Unit 4 [Book] | |
| Computer Networks Overview | VIEW |
| Types of Computer Networks | |
| Local Area Network (LAN) | VIEW |
| Wide Area Network (WAN) | VIEW |
| Metropolitan Area Network (MAN) | VIEW |
| Network Typologies | VIEW |
| Internet Basics, Basic Ways of Connecting to the Internet | VIEW |
| Web Browsers | VIEW |
| Search Engines | VIEW |
| Internet Protocols and IP Address | VIEW |
One thought on “Digital Literacy Lucknow University B.Com Notes”