|
GST Rates |
Goods/Services |
| Exempted | Unprocessed food items, healthcare services, educational services, residential properties, etc. |
| 0.25% | Rough precious and semi-precious stones |
| 1% | Gold, silver, and other precious metals |
| 5% | Processed food items, transport services, small restaurants, economy-class air travel, etc. |
| 12% | Processed food items, apparel, financial services, AC hotels, etc. |
| 18% | Consumer durables, IT services, telecom services, air travel (except economy class), etc. |
| 28% | Luxury cars, tobacco products, aerated drinks, five-star hotels, etc. |
It is important to note that the above table is only indicative and may not be exhaustive. The actual GST rates applicable to a particular good or service may vary based on various factors such as the nature of the product/service, its classification, and so on.
Note: GST Changes as per govt. Rules