| Unit 1 [Book] | |
| Corporate Accounting, Meaning and Features | VIEW |
| Difference between Corporate and General Accounting | VIEW |
| Companies | VIEW |
| Types of Companies | VIEW |
| Issue of Shares, at Par, Premium, and Discount | VIEW |
| Forfeiture and Re-issue of Shares | VIEW |
| Unit 2 [Book] | |
| Debentures, Meaning and Types | VIEW |
| Issue of Debentures (at Par, premium, and Discount) | VIEW |
| Redemption Methods, Lump Sum, Draw of Lots, Sinking Fund | VIEW |
| Accounting Entries for Issue and Redemption | VIEW |
| Unit 3 [Book] | |
| Final Accounts of Companies | VIEW |
| Preparation of Statement of Profit & Loss | VIEW |
| Preparation of Balance Sheet as per Schedule III | VIEW |
| Adjustments and | VIEW |
| Provisions | VIEW |
| Managerial Remuneration | VIEW |
| Dividend Declaration | VIEW |
| Unit 4 [Book] | |
| Accounting for Amalgamation | VIEW |
| Internal Reconstruction | VIEW |
| Amalgamation, Meaning and Types | VIEW |
| Accounting treatment as per AS-14 | VIEW |
| Purchase Consideration, Methods and Calculations | VIEW |
2 thoughts on “Fundamentals of Corporate Accounting Kurukshetra University BCOM 2nd Sem Notes”