Unit 1 [Book] | |
Statistics, Introduction, Meaning, Definition, and Scope | VIEW |
Evolution of Statistics in India | VIEW |
Role of Statistical Methods in Indian Agriculture | VIEW |
Contribution of Ancient Indian Mathematics in Statistics | VIEW |
Statistical Investigations | VIEW |
Laws of Statistics | VIEW |
Unit 2 [Book] | |
Collection of Data | VIEW |
Methods of Data Collection, Primary and Secondary Data | VIEW |
Presentation of Data | VIEW |
Frequency Distribution | VIEW |
Unit 3 [Book] | |
Methods of Calculation of Mean, Median and Mode | VIEW |
Utility of Mean, Median and Mode | VIEW |
Methods of Calculation of Geometric Mean and Harmonic Mean | VIEW |
Utility of Geometric Mean and Harmonic Mean | VIEW |
Unit 4 [Book] | |
Measures of Dispersion | VIEW |
Standard Deviation, Meaning and Scope | VIEW |
Mean Deviation, Meaning and Scope | VIEW |
Skewness, Concept and Methods | VIEW |
Unit 5 [Book] | |
Correlation Analysis | VIEW |
Karl Pearson’s Coefficient of Correlation | VIEW |
Spearman’s Rank Correlation | VIEW |
Regression and Lines of Regression | VIEW |